ELITE MACHINERY ET08 800KG MINI PAYLOADER FOR SALE
Specification of ET08 800kg mini payloader,
Performance | Model | HR180 |
Rated loading | 800kg | |
Operation weight | 2000kg | |
Max. Shovel width | 1180mm | |
Bucket capacity | 0.3cbm | |
Max. grade ability | 30° | |
Min. ground clearance | 200mm | |
Wheelbase | 1540mm | |
Steering angle | 49° | |
Max. dump height | 2617mm | |
Load over height | 2634mm | |
Hinge pin height | 2900mm | |
Digg | Dinging depth | 94mm |
Dump distance | 920mm | |
Overall dimension (L*W*H) | 4300x1160x2150mm | |
Min. turning radius over shovel | 2691mm | |
Min. turning radius over tyres | 2257mm | |
Track base | 872mm | |
Dumping angle | 45° | |
Function of leveling automatic | Yes | |
Engine | Brand | Kubota |
Model | HKBXL01.5BCB | |
Type | Vertical, in-line, water cooling, 3-cylinder | |
Rated power | 19KW | |
Transmission system | Type | Hydrostatic |
System pump type | Variable displacement piston | |
Drive type | Independent wheel motors | |
Classic angle oscillation | 7.5 each way | |
Max. speed | 20km/h | |
Loader hydraulic | Pump type | Gear |
Pump maximum flow | 42L/min | |
Pump maximum pressure | 200bar | |
Electric output | System Voltage | 12V |
Alternator output | 65Ah | |
Battery capacity | 60Ah | |
Tyre | Tyre model | 10.0/75-15.3 |
Optional Tyre | 31×15.5×15 | |
Filling capacity | Hydraulic and transmission system | 40L |
Fuel tank | 45L | |
Engine oil sump | 7.1L |
ETMG wheel loader factory,
Shipping in container,
Wheel loader attachment,
Qingdao Elite Machinery Co., Ltd is located in Qingdao, a beautiful city famous for international business. With years of design and manufacturing experience we specialize in wheel loader, mini excavator, rough terrain forklift, backhoe loader. Our products are famous for excellent quality, flexible operation, easy maintenance and high efficiency.
With best service and top quality machines, we are expecting to build long-term cooperation with you. Welcome to visit our factory.