WZ10-08 MINI CHEAP BACKHOE LOADER FOR FARM
Advantages of our cheap backhoe loader,
- Famous brand engine
- High efficiency
- Hydrostatic transmission
- Very low price
- One year warranty
Cheap backhoe loader specification,
Performance
|
Model | WZ10-08 |
Rated loading | 800kg | |
Operation weight | 2250kg | |
Max. Shovel width | 1060mm | |
Bucket capacity | 0.3cbm | |
Max. grade ability | 30° | |
Min. ground clearance | 200mm | |
Wheelbase | 1780mm | |
Steering angle | 46° | |
Max. dump height | 2286mm | |
Max.lifting height | 3536mm | |
Hinge pin height | 2900mm | |
Dinging depth | 94mm | |
Dump distance | 390mm | |
Overall dimension (L*W*H) | 5300x1300x2527mm | |
Min. turning radius over tyres | 3000mm | |
Track base | 1030mm | |
Dumping angle | 45° | |
Function of leveling automatic | Yes | |
Max. Digging depth | 2116mm | |
Max. Digging height | 2927mm | |
Max. Digging Radius | 3000mm | |
Digging bucket capacity | 0.17cbm | |
Engine | Model | 3TNV88-G1 |
Type | Vertical, in-line, water cooling, 3-cylinder | |
Rated power | 19KW | |
Optional engine | Kubota D1105/Perkins 403J-11(Eu5 and EPA4 stage)
XINCHAI 18.5KW Eu5 stage |
|
Transmission system | Type | Hydrostatic |
System pump type | Variable displacement piston | |
Drive type | Independent wheel motors | |
Classic angle oscillation | 7.5 each way | |
Max. speed | 20km/h | |
Loader hydraulic | Pump type | Gear |
Pump maximum flow | 42L/min | |
Pump maximum pressure | 200bar | |
Electric output | System Voltage | 12V |
Alternator output | 65Ah | |
Battery capacity | 60Ah | |
Tyre | Tyre model | 26×12.00-12 |
Optional Tyre | 31×15.5×15 | |
Filling capacity | Hydraulic and transmission system | 40L |
Fuel tank | 45L | |
Engine oil sump | 7.1L |